Travel Resources
Be Prepared, Get Your Passport
Passports are now often required when returning to the United States. For current rules and information on obtaining a passport, including all forms needed, visit www.travel.state.gov/passport.
Tune In To Travel Warnings
Travel warnings are issued when the US State Department recommends that Americans avoid a certain country. Because the world of travel is an ever-changing place, it’s your responsibility to stay current regarding the stability or conditions of any countries to which you are traveling. For a current list, go to www.travel.state.gov/travel warnings.html warnings.html.
Check Out What You Can Carry On
For the most current carry on requirements, go to www.tsa.gov. This site also explains the 3-1-1 rule for packing liquids and provides a list of prohibited items. All things considered, it’s often easier to pack items in your checked baggage, with the exception of prescriptions. Remember, too, that if you have any items that could be perceived as a threat, consider packing them in your checked luggage.
Members Of TravElite Are Covered With Activa’s Automatic Flight Insurance
When you’re a member of TravElite and your ticket is issued by Activa Travel, automatic flight insurance is provided to you and your travel companions at no additional cost. As the ticket holder, you are covered for accidental loss of life, limbs or sight during a flight for which your ticket was issued.
Description Of Coverage
Coverage applies:
- While you are riding, boarding or alighting as a ticketed passenger in a scheduled aircraft provided by a regularly scheduled airline.
- While you are on airport premises or traveling in any connection with your ticketed flight.
- While you are riding in any land or water conveyance provided by the airline as a substitute for an aircraft.
Benefits
Full benefit is paid to you for accidental loss of life, two limbs, both eyes or one limb and one eye. One-half the amount is paid for loss of one limb or one eye. Benefits are payable up to one year from the date of the accident.
Limits
Under this policy the aggregate limit of benefit for all covered losses for any one air travel accident is $5,000,000.
Beneficiary
The death benefit will be paid to the Estate of the Insured Person. All other benefits will be paid to the insured.
Cost
The premium for this Travel Accident Insurance is paid by Activa Travel LLC.
Notice Of Claim
Written notice of claim should be mailed to: Cook & Company, PO Box 150266, Nashville, TN 37215-0266. This outline is not a complete description of the coverage. The group master policy contains the legal provisions of the plan. Underwritten by American Home Assurance Company, 102 Maiden Lane, New York, NY.
Our Friendly Expertise Is At Your Service
Our dedicated team of travel specialists are the best in the business. Count on them to know ever-changing travel rules and restrictions, alternative options and the lowest fares. Not to mention how to ensure that your travel arrangements are convenient and enjoyable.
Benefit From Our Automated Low Fare Monitoring
We scout savings daily, so your ticketed itineraries get the most current fare reductions. If you qualify for a lower fare, we reissue your ticket at the new fare, issue an airline credit for the difference and send you an email to let you know that you can apply the credit to your next purchase on that airline.
Sit Pretty With Our Automated Seat Assignments
Our automated seat monitoring gets you the seats you want by reviewing seat assignments and coordinating your preference with seat availability up until your departure.
Stay Informed With Our Airline Schedule Change Notifications
We do everything in our power to avoid scheduling changes, including a thorough review and verification of your ticketed records. In most cases, we call or email to inform you of substantial changes—and we work with both you and the airline to accommodate disruptive schedule changes.
Rest Assured, Activa Travel Is Your Advocate
We hope your travels with us are problem-free but if a problem arises, we act on your behalf to resolve it. Activa Travel belongs to the American Society of Travel Agents, an organization dedicated to improving the travel experience, particularly air transportation, for all travelers like you.
800# Directory
Where can I reach my airline, car rental company or hotel directly with my questions?
Airlines
| A | J, K, L | ||
|---|---|---|---|
| Aer Lingus | 1-800-223-6537 | Japan Airlines | 1-800-525-3663 |
| Aerolineas Argentinas | 1-800-333-0276 | Kenya Airways | 1-800-343-2506 |
| Aeromexico | 1-800-237-6639 | KLM | 1-800-374-7747 |
| Air Aruba | 1-800-882-7822 | Korean Air | 1-800-438-5000 |
| Air Canada | 1-800-630-3299 | Lufthansa | 1-800-645-3880 |
| Air China | 1-800-986-1985 | ||
| Air Fiji | 1-800-677-4277 | M, N | |
| Air France | 1-800-237-2747 | Malaysia | 1-800-552-9264 |
| Air Guadeloupe | 1-800-522-3394 | Mark Air | 1-800-627-5247 |
| Air India | 1-800-223-7776 | Mesa Airlines | 1-800-637-2247 |
| Air Jamaica | 1-800-523-5585 | Mexicana | 1-800-531-7921 |
| Air Montreal | 1-800-561-4270 | Midwest Express | 1-800-452-2022 |
| Air New Zealand | 1-800-262-1234 | Nippon Airways | 1-800-235-9262 |
| Air North Airlines | 1-800-764-0407 | Northwest Airlines | 1-800-225-2525 |
| Air Pacific | 1-800-227-4446 | ||
| Air Panama | 1-800-272-6262 | O, P, Q | |
| AirTran Airways | 1-800-AIR-TRAN | Olympic Airways | 1-800-223-1226 |
| Air UK | 1-800-249-2478 | Pacific Coastal | 1-800-663-2872 |
| Airatlantic Airlines | 1-800-223-5552 | Philippine Airlines | 1-800-435-9725 |
| Alaska Airlines | 1-800-426-0333 | Polish Air-Lot | 1-800-223-0593 |
| Alitalia | 1-800-223-5730 | Polynesian Airlines | 1-800-677-4277 |
| Aloha Air | 1-800-367-5250 | Qantas Airways | 1-800-227-4500 |
| American Airlines | 1-800-433-7300 | ||
| American Trans Air | 1-800-225-2995 | R | |
| Asiana Airlines | 1-800-227-4262 | Royal Air Maroc | 1-800-344-6726 |
| Atlantic Airlines | 1-800-879-0000 | Royal Jordanian Airlines | 1-800-223-0470 |
| Austrian Airlines | 1-800-843-0002 | ||
| S | |||
| B | Sabena | 1-800-955-2000 | |
| Bahamas Air | 1-800-222-4262 | SAS Scandinavian | 1-800-221-2350 |
| Big Sky Airlines | 1-800-237-7788 | Saudia Arabian | 1-800-472-8342 |
| British Airways | 1-800-247-9297 | Singapore Airlines | 1-800-742-3333 |
| British Midland | 1-800-788-0555 | Skywest Airlines | 1-800-453-9417 |
| BWIA International | 1-800-327-7401 | South African | 1-800-722-9675 |
| Spirit Airline | 1-800-772-7117 | ||
| C | Sun Country Airlines | 1-800-752-1218 | |
| Canadian Air Intl | 1-800-426-7000 | Swissair | 1-800-221-4750 |
| Cathay Pacific | 1-800-233-2742 | ||
| Cayman Airways | 1-800-441-3003 | T | |
| Chautauqua Airlines | 1-800-428-4322 | TAP Air Portugal | 1-800-221-7370 |
| China Airlines | 1-800-227-5118 | Thai Air | 1-800-426-5204 |
| China Eastern Airlines | 1-800-200-5118 | Tower Air | 1-800-221-2500 |
| Comair | 1-800-354-9822 | Transbrasil | 1-800-872-3153 |
| Continental Airlines | 1-800-525-0280 | Turkish Airlines | 1-800-874-8875 |
| Copa Airlines | 1-800-892-2672 | TW Express | 1-800-221-2000 |
| D, E, F | U, V | ||
| Delta Air Lines | 1-800-221-1212 | United Airlines | 1-800-241-6522 |
| Egyptair | 1-800-334-6787 | US Airways | 1-800-428-4322 |
| Finnair | 1-800-950-5000 | USAir Shuttle | 1-800-428-4322 |
| Frontier Airlines | 1-800-432-1359 | Varig | 1-800-468-2744 |
| Viasa International | 1-800-327-4470 | ||
| G, H, I | Vietnam Airlines | 1-800-565-2742 | |
| Great Lakes Airlines | 1-800-554-5112 | Virgin Atlantic | 1-800-862-8621 |
| Gulf Air | 1-800-553-2824 | ||
| Gulfstream Intl Airlines | 1-800-992-8532 | ||
| Hawaiian Airlines | 1-800-367-5320 | ||
| Horizon Air | 1-800-547-9308 | ||
| Iberia | 1-800-772-4642 | ||
| Icelandair | 1-800-223-5500 | ||
Car Rental Companies
| A | R | ||
|---|---|---|---|
| Ace | 1-800-323-3221 | Rental Concepts | 1-800-331-1448 |
| Advantage | 1-800-777-5500 | Resort | 1-800-289-5343 |
| Alamo | 1-800-327-9633 | ||
| Americar Rental | 1-800-327-9096 | S | |
| Avis | 1-800-331-1084 | Sears | 1-800-527-0770 |
| Snappy | 1-800-669-4802 | ||
| B, D, E, F | |||
| Budget | 1-800-527-0700 | T | |
| Dollar | 1-800-800-4000 | Thrifty | 1-800-FOR-CARS |
| Enterprise | 1-800-325-8007 | Tilden | 1-800-387-4747 |
| Eurodollar | 1-800-800-6000 | TriStar | 1-800-321-6622 |
| Eurorent | 1-800-521-2235 | ||
| U, V | |||
| H, I, K, N | Ugly Duckling | 1-800-THE-DUCK | |
| Hertz | 1-800-654-3131 | U-Save Auto | 1-800-272-USAV |
| Holiday | 1-800-422-7737 | Value Rent a Car | 1-800-GO-VALUE |
| Inter American | 1-800-327-1278 | ||
| Kemwell | 1-800-678-0678 | ||
| National | 1-800-CAR-RENT | ||
| P | |||
| Pass Rent a car | 1-800-879-3737 | ||
| Payless | 1-800-PAY-LESS | ||
| Practical | 1-800-233-1663 | ||
| Presidential | 1-800-CHICAGO | ||
Hotels
| A, B | H, I | ||
|---|---|---|---|
| Adams Mark | 1-800-444-ADAM | Hampton Inns | 1-800-HAMPTON |
| Amerisuites | 1-800-833-1516 | Hilton Hotels | 1-800-HILTONS |
| Best Western | 1-800-528-1234 | Holiday Inn | 1-800-HOLIDAY |
| Budgetel | 1-800-428-3438 | Howard Johnson | 1-800-I-GO-HOJO |
| Hyatt Hotels | 1-800-233-1234 | ||
| C | Inter Continental | 1-800-327-0200 | |
| Choice | 1-800-4-CHOICE | ITT Sheraton | 1-800-325-3535 |
| Clarion Hotels | 1-800-4-CHOICE | ||
| Comfort Inns | 1-800-4-CHOICE | L, M, N, O | |
| Country Inns and Suites | 1-800-456-4000 | Leading Hotels | 1-800-223-6800 |
| Courtyard by Marriott | 1-800-321-2211 | Marriott | 1-800-228-9290 |
| Crown Sterling | 1-800-433-4600 | ||
| R, S, W | |||
| D, E | Radisson Hotels | 1-800-333-3333 | |
| Days Inns | 1-800-DAYS-INN | Sheraton | 1-800-325-3535 |
| Doubletree | 1-800-222-TREE | Westin Hotels | 1-800-228-3000 |
| Econolodge | 1-800-4-CHOICE | Wyndham Hotels | 1-800-996-3426 |
| Embassy Suites | 1-800-EMBASSY | ||
| Exel Inns | 1-800-356-8013 | ||
| F, G | |||
| Four Seasons | 1-800-332-3442 | ||
| Guest Quarters | 1-800-424-2900 | ||
Understanding Our Processing Fees*
Does Activa Travel assess processing fees for airline tickets? In a word: yes. But the reason why is less simple. In addition to reserving and ticketing your flight, we provide complementary flight insurance, low fare monitoring, schedule change assistance, automated seat monitoring and improvement, and peace of mind.
*Activa Travel Processing Fees
Our competitive processing fees let us maintain distinctive service, quality, value and experience.
- Airline Reservation Made On Our Web Site: $15/Ticket
- Airline Reservation Made With An Activa Travel Specialist: $30/Ticket , $60 Maximum (Domestic Booking) & $40/Ticket, $80 Maximum (International Booking)
- Ticket Exchange: $30/Ticket, $60 Maximum (Domestic Booking) & $40/Ticket, $80 Maximum (International Booking)
- Ticket Refund Of Refundable Ticket: $5/Ticket, $10 Maximum/Booking
- Activa Travel waives the processing fee for the reissue of a ticket qualifying for a lower fare via our automated low rate monitoring system!